<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Lake Yarns &#187; Michigan&#8217;s &#8220;Up North&#8221;</title>
	<atom:link href="http://longlakeyarns.net/category/up-north/feed/" rel="self" type="application/rss+xml" />
	<link>http://longlakeyarns.net</link>
	<description>Tales of knitting and Hillman's Long Lake</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:42:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Long Lake Wildflowers</title>
		<link>http://longlakeyarns.net/long-lake-wildflowers/</link>
		<comments>http://longlakeyarns.net/long-lake-wildflowers/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:28:54 +0000</pubDate>
		<dc:creator>Noreen</dc:creator>
				<category><![CDATA[Long Lake Flora]]></category>
		<category><![CDATA[Michigan's "Up North"]]></category>
		<category><![CDATA[Michigan wildflowers]]></category>
		<category><![CDATA[Photo by Steve Thorpe]]></category>
		<category><![CDATA[rosa blanda]]></category>
		<category><![CDATA[Smooth Rose]]></category>
		<category><![CDATA[Swamp milkweed]]></category>

		<guid isPermaLink="false">http://longlakeyarns.net/?p=1339</guid>
		<description><![CDATA[
Swamp Milkweed (Asclepias Incarnata)
 Smooth Rose, Meadow Rose (Rosa Blanda)
The small peninsula that helps frame our bay is filled with these beauties. I&#8217;m no gardener. And flower identification is not my skill. But I&#8217;m pretty sure that the top flower is swamp milkweed. Asclepias incarnata. They like to grow at the water&#8217;s edge, where this [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1340" href="http://longlakeyarns.net/long-lake-wildflowers/pinkflowers2_lowres/"><img class="aligncenter size-medium wp-image-1340" title="pinkflowers2_lowres" src="http://longlakeyarns.net/wp-content/uploads/2010/06/pinkflowers2_lowres-530x368.jpg" alt="" width="530" height="368" /></a></p>
<p>Swamp Milkweed (Asclepias Incarnata)</p>
<p><a rel="attachment wp-att-1343" href="http://longlakeyarns.net/long-lake-wildflowers/pinkflowers_lowres/"><img class="aligncenter size-medium wp-image-1343" title="pinkflowers_lowres" src="http://longlakeyarns.net/wp-content/uploads/2010/06/pinkflowers_lowres-530x374.jpg" alt="" width="530" height="374" /></a> Smooth Rose, Meadow Rose (Rosa Blanda)</p>
<p>The small peninsula that helps frame our bay is filled with these beauties. I&#8217;m no gardener. And flower identification is not my skill. But I&#8217;m pretty sure that the top flower is swamp milkweed. Asclepias incarnata. They like to grow at the water&#8217;s edge, where this bunch is thriving. Their roots are especially adapted to living in wet soil that is oxygen starved.</p>
<p>Most varieties of milkweed are poisonous. They contain cardiac glycosides that can interfere with heart function. Some bugs love to munch on them anyway. Milkweed beetles. Milkweed bugs  And the caterpillars that end up as Monarch butterflies. These bugs tolerate the poison and typically signal their poisonousness to birds by being colored yellow and black. You can learn a lot about swamp milkweed <a href="http://www.google.com/imgres?imgurl=http://www.radfordpl.org/wildwood/today/Plant_Spp_pp/Images/MilkweedSwamp_CK.jpg&amp;imgrefurl=http://www.radfordpl.org/wildwood/today/Species_of_the_Week/SOW47_swamp_milkweed.htm&amp;h=300&amp;w=299&amp;sz=78&amp;tbnid=ps3Fr3L4yazZNM:&amp;tbnh=116&amp;tbnw=116&amp;prev=/images%3Fq%3Dswamp%2Bmilkweed&amp;usg=__JiEn-hZtfUxdSvR85DJS5f9gXkk=&amp;sa=X&amp;ei=RecnTNK-LtrpnQfT1_m8Bg&amp;ved=0CCkQ9QEwBQ" target="_blank">here</a> and <a href="http://en.wikipedia.org/wiki/Asclepias_incarnata">here</a>. Birds use the hairs of the milkweed to line their nests. Oh, the flowers aren&#8217;t poisonous. Still, I would think it best not to toss them in your next salad.</p>
<p>The second beauty is Smooth Rose, a/k/a Meadow Rose. Fancy scientific name: <a href="http://www.wildflowerfarm.com/index.php?p=product&amp;id=96&amp;parent=34" target="_blank">Rosa Blanda</a>. It grows to about three feet high. It likes moist soil. With Long Lake constantly lapping up onto the peninsula, it can&#8217;t get much more moist. And this year we&#8217;re going for the record on rainfall. The wildflowers are apparently lovin&#8217; in.</p>
]]></content:encoded>
			<wfw:commentRss>http://longlakeyarns.net/long-lake-wildflowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Out</title>
		<link>http://longlakeyarns.net/ice-out/</link>
		<comments>http://longlakeyarns.net/ice-out/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 23:07:42 +0000</pubDate>
		<dc:creator>Noreen</dc:creator>
				<category><![CDATA[Long Lake activities]]></category>
		<category><![CDATA[Michigan's "Up North"]]></category>
		<category><![CDATA[ice out]]></category>
		<category><![CDATA[Photo by Steve Thorpe]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://longlakeyarns.net/?p=965</guid>
		<description><![CDATA[
I was born and raised in Michigan, so it&#8217;s not like I know the day-to-day details of weather anywhere else.  But to my taste, it doesn&#8217;t get any better than experiencing the changing of the seasons in my home state.  These sunset photos were taken on April 2, 2010, about 30 minutes apart, just a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-966" title="iceout1_lowres" src="http://longlakeyarns.net/wp-content/uploads/2010/04/iceout1_lowres-530x368.jpg" alt="iceout1_lowres" width="530" height="368" /></p>
<p>I was born and raised in Michigan, so it&#8217;s not like I know the day-to-day details of weather anywhere else.  But to my taste, it doesn&#8217;t get any better than experiencing the changing of the seasons in my home state.  These sunset photos were taken on April 2, 2010, about 30 minutes apart, just a week and a half after ice out, on a day when the temperatures soared to 82 degrees.</p>
<p>A Pileated Woodpecker visited our suet feeder.  The loons are already back on the lake.  The Canada Geese are paired up and cranky.  The lake is alive with loon wails, geese honks, and Merganser quacks. The visiting Buffleheads are doing their goofy water skimming dances.  This weekend we saw a good sized pike, probably getting his appetite worked up for a gosling or two, swimming over the big weed pile at the west end of Ghost Bay.  Small mouth bass are moving through the shallows and circling Belly Button Island.  We sat in our kayaks, taking it all in.  Delicious!</p>
<p><img class="aligncenter size-medium wp-image-967" title="iceout2_lowres" src="http://longlakeyarns.net/wp-content/uploads/2010/04/iceout2_lowres-530x397.jpg" alt="iceout2_lowres" width="530" height="397" /></p>
]]></content:encoded>
			<wfw:commentRss>http://longlakeyarns.net/ice-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sno*Drift Rally</title>
		<link>http://longlakeyarns.net/snodrift-race/</link>
		<comments>http://longlakeyarns.net/snodrift-race/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:54:35 +0000</pubDate>
		<dc:creator>Noreen</dc:creator>
				<category><![CDATA[Michigan's "Up North"]]></category>
		<category><![CDATA[Photo by Steve Thorpe]]></category>
		<category><![CDATA[Rally America]]></category>
		<category><![CDATA[Sno*Drift]]></category>

		<guid isPermaLink="false">http://longlakeyarns.net/?p=903</guid>
		<description><![CDATA[It was a dark cold night.  It was a dark cold very cold night.  It was a dark very cold noisy night.  It was a very dark very cold very noisy night in January in Montmorency County.  Must be crazy people were once again driving cars over snowy slick roads at high speeds while spectators [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-904" title="racecar" src="http://longlakeyarns.net/wp-content/uploads/2010/03/racecar-530x270.jpg" alt="racecar" width="530" height="270" />It was a dark cold night.  It was a dark cold very cold night.  It was a dark very cold noisy night.  It was a very dark very cold very noisy night in January in Montmorency County.  Must be crazy people were once again driving cars over snowy slick roads at high speeds while spectators watched them  slide fast around corners packed ten people deep.  There were no published accounts of collisions with deer this year.   No drivers were seriously hurt.  Many cars were scathed, as in the opposite of unscathed.  It was <a href="http://www.sno-drift.org/" target="_blank">Sno*Drift</a> (and that&#8217;s no asterisk it&#8217;s a snowflake). It&#8217;s the only winter rally in the national <a href="http://www.rally-america.com/" target="_blank">Rally America</a> Championship series.  The race is held on a Friday and Saturday in late January.  It takes place completely on Montmorency County backroads.  The last leg of the race, when Steve took these photos in 2009, is run in the dark.  Yipes.  The County has hosted the rally for 44 consecutive years. The event draws drivers with international reputations and backers, but also wannabes who come with a passion for the sport and a shoestring budget. If racing is your thing, this is a &#8220;do not miss&#8221; unusual &#8220;Pure Michigan&#8221; event.</p>
<p>Yes, that&#8217;s on ice and snow, on back roads, dodging deer, in January,  partly in the dark.</p>
<p><img class="aligncenter size-medium wp-image-915" title="darkracecar" src="http://longlakeyarns.net/wp-content/uploads/2010/03/darkracecar-530x353.jpg" alt="darkracecar" width="530" height="353" /><img class="aligncenter size-medium wp-image-916" title="yellowcar" src="http://longlakeyarns.net/wp-content/uploads/2010/03/yellowcar1-530x353.jpg" alt="yellowcar" width="530" height="353" /></p>
]]></content:encoded>
			<wfw:commentRss>http://longlakeyarns.net/snodrift-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day Weekend on Fletcher Pond</title>
		<link>http://longlakeyarns.net/valentines-day-weekend-on-fletcher-pond/</link>
		<comments>http://longlakeyarns.net/valentines-day-weekend-on-fletcher-pond/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:39:29 +0000</pubDate>
		<dc:creator>Noreen</dc:creator>
				<category><![CDATA[Michigan's "Up North"]]></category>
		<category><![CDATA[Fletcher Pond]]></category>
		<category><![CDATA[ice fishing]]></category>
		<category><![CDATA[Photo by Steve Thorpe]]></category>
		<category><![CDATA[pike well]]></category>

		<guid isPermaLink="false">http://longlakeyarns.net/?p=863</guid>
		<description><![CDATA[Fletcher&#8217;s Pond, with a surface area of 8,970 acres, is one of the largest inland lakes in Michigan.  It is a flooding created in 1935 by the Alpena Power Company.  The pond is shallow (no deeper than about 12 feet) and weedy&#8211;just the sort of lake where big bass and monster pike hang out.  Every [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-864" title="pikeinheart_lowres" src="http://longlakeyarns.net/wp-content/uploads/2010/02/pikeinheart_lowres-530x353.jpg" alt="pikeinheart_lowres" width="530" height="353" /><a href="http://www.fishweb.com/maps/alpena/fletcher/index.html" target="_blank">Fletcher&#8217;s Pond</a>, with a surface area of 8,970 acres, is one of the largest inland lakes in Michigan.  It is a flooding created in 1935 by the Alpena Power Company.  The pond is shallow (no deeper than about 12 feet) and weedy&#8211;just the sort of lake where big bass and monster pike hang out.  Every mid-February, anglers assemble to try to catch the biggest pike and the biggest perch and all the sizes in between.  Carhartt Kid and his dad added a 28-incher to the well.  Every colored ball is a pike on its own stringer.  It was still early in the day and the biggest pike  in the well was just over 32 inches.  Last year&#8217;s winner was 40 inches.</p>
<p><img class="aligncenter size-medium wp-image-874" title="truckinice_lowres" src="http://longlakeyarns.net/wp-content/uploads/2010/02/truckinice_lowres1-530x299.jpg" alt="truckinice_lowres" width="530" height="299" /></p>
<p>This angler was intent on augering holes for his tip-ups, undeterred even though the front end of his truck was sinking through the ice. First things first, I guess.  The ice was mostly about 20 inches thick, but he&#8217;d driven over an especially weedy section that hadn&#8217;t frozen solidly.</p>
]]></content:encoded>
			<wfw:commentRss>http://longlakeyarns.net/valentines-day-weekend-on-fletcher-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Lake Sounds Like a Synthesized Ruffed Grouse</title>
		<link>http://longlakeyarns.net/the-lake-sounds-like-a-synthesized-ruffled-grouse/</link>
		<comments>http://longlakeyarns.net/the-lake-sounds-like-a-synthesized-ruffled-grouse/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 01:52:53 +0000</pubDate>
		<dc:creator>Noreen</dc:creator>
				<category><![CDATA[Long Lake activities]]></category>
		<category><![CDATA[Michigan's "Up North"]]></category>
		<category><![CDATA[Andreas Bick]]></category>
		<category><![CDATA[Cornell ornithology]]></category>
		<category><![CDATA[ice sounds]]></category>
		<category><![CDATA[Photo by Steve Thorpe]]></category>

		<guid isPermaLink="false">http://longlakeyarns.net/?p=799</guid>
		<description><![CDATA[Click here to listen at the Cornell ornithology site for the drumming of a ruffed grouse.  Click here to listen to what the lake was doing today.  As the ice cracks, especially with temperature changes when the sound isn&#8217;t muffled by a lot of snow, the entire surface of Long Lake becomes an acoustic membrane. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-800" title="lake_ice1" src="http://longlakeyarns.net/wp-content/uploads/2010/01/lake_ice1-530x314.jpg" alt="lake_ice1" width="530" height="314" />Click <a href="http://www.allaboutbirds.org/guide/Ruffed_Grouse/sounds" target="_blank">here</a> to listen at the Cornell ornithology site for the drumming of a ruffed grouse.  Click <a href="http://silentlistening.wordpress.com/2008/05/09/dispersion-of-sound-waves-in-ice-sheets/">here</a> to listen to what the lake was doing today.  As the ice cracks, especially with temperature changes when the sound isn&#8217;t muffled by a lot of snow, the entire surface of Long Lake becomes an acoustic membrane.  The lake sounds today didn&#8217;t suddenly start rat-a-tatting super fast, like the grouse at the end of his drumming.  And the linked lake recording by sound artist Andreas Bick was made through a hole in the ice that amplified the &#8220;boinging.&#8221;  So,  Long Lake wasn&#8217;t sounding as much like Han Solo&#8217;s light saber as in Bick&#8217;s recording.  But every few minutes the ice was singing in low, amplified burps of sound.  Eerie.  Beautiful.  A little like ruffed grouse.  A little  like Star Wars.  A little like whale song.  A little like nothing I ever heard before.</p>
<p><img class="aligncenter size-medium wp-image-801" title="lake_ice2" src="http://longlakeyarns.net/wp-content/uploads/2010/01/lake_ice2-530x321.jpg" alt="lake_ice2" width="530" height="321" /></p>
]]></content:encoded>
			<wfw:commentRss>http://longlakeyarns.net/the-lake-sounds-like-a-synthesized-ruffled-grouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Remembered</title>
		<link>http://longlakeyarns.net/summer-remembered/</link>
		<comments>http://longlakeyarns.net/summer-remembered/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 01:54:49 +0000</pubDate>
		<dc:creator>Noreen</dc:creator>
				<category><![CDATA[Long Lake activities]]></category>
		<category><![CDATA[Michigan's "Up North"]]></category>
		<category><![CDATA[Photo by Steve Thorpe]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://longlakeyarns.net/?p=788</guid>
		<description><![CDATA[It hasn&#8217;t been a rough winter so far.  No extremes of temperature.  Less than the usual amount of snow.  But it is still late January and there are months of wintry weather behind and ahead.  The lake is beautiful, in its wintry ways. Somehow the snow pulls both sides of the lake more toward the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-789" title="sunsetsmall" src="http://longlakeyarns.net/wp-content/uploads/2010/01/sunsetsmall-530x353.jpg" alt="sunsetsmall" width="530" height="353" />It hasn&#8217;t been a rough winter so far.  No extremes of temperature.  Less than the usual amount of snow.  But it is still late January and there are months of wintry weather behind and ahead.  The lake is beautiful, in its wintry ways. Somehow the snow pulls both sides of the lake more toward the middle and distances seem collapsed.  The wind blows the snow into drifts that leave ribbons of clear ice.  Last weekend a mini-murder of crows walked around the ice as if they were looking for something.  Somehow it set me to remembering summer.</p>
]]></content:encoded>
			<wfw:commentRss>http://longlakeyarns.net/summer-remembered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Days</title>
		<link>http://longlakeyarns.net/snow-days/</link>
		<comments>http://longlakeyarns.net/snow-days/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 03:26:49 +0000</pubDate>
		<dc:creator>Noreen</dc:creator>
				<category><![CDATA[Michigan's "Up North"]]></category>
		<category><![CDATA[Photo by Steve Thorpe]]></category>
		<category><![CDATA[snow winter]]></category>

		<guid isPermaLink="false">http://longlakeyarns.net/?p=706</guid>
		<description><![CDATA[The woods stuffed full of snow.  The heavy wet snow that sticks to everything.  The sides of trees.  Your boots.  If you laid down to make a snow angel you would sink about ten inches.  If you made a snowball, leftover snowball would tangle in the wool of your mittens and dangle in clumps. Animal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-707" title="snow_hunting1" src="http://longlakeyarns.net/wp-content/uploads/2009/12/snow_hunting1-397x530.jpg" alt="snow_hunting1" width="397" height="530" />The woods stuffed full of snow.  The heavy wet snow that sticks to everything.  The sides of trees.  Your boots.  If you laid down to make a snow angel you would sink about ten inches.  If you made a snowball, leftover snowball would tangle in the wool of your mittens and dangle in clumps. Animal tracks get all elongated, like the animals are dragging their feet.  The two-track almost disappears.  This is December.</p>
<p><img class="aligncenter size-medium wp-image-708" title="snow_hunting2" src="http://longlakeyarns.net/wp-content/uploads/2009/12/snow_hunting2-530x397.jpg" alt="snow_hunting2" width="530" height="397" /></p>
]]></content:encoded>
			<wfw:commentRss>http://longlakeyarns.net/snow-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunder Bay River</title>
		<link>http://longlakeyarns.net/thunder-bay-river/</link>
		<comments>http://longlakeyarns.net/thunder-bay-river/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 02:11:35 +0000</pubDate>
		<dc:creator>Noreen</dc:creator>
				<category><![CDATA[Long Lake activities]]></category>
		<category><![CDATA[Michigan's "Up North"]]></category>
		<category><![CDATA[Photo by Steve Thorpe]]></category>
		<category><![CDATA[Thunder Bay River]]></category>

		<guid isPermaLink="false">http://longlakeyarns.net/?p=695</guid>
		<description><![CDATA[This is a section of the north branch of Thunder Bay River, just northwest of Long Lake, north of County Road 628.  But I didn&#8217;t tell you that.  It&#8217;s way too pretty a place for many people to know about.  A rickety wood plank bridge is the only way to get over the river at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-696" title="snow_hunting4" src="http://longlakeyarns.net/wp-content/uploads/2009/12/snow_hunting4-530x397.jpg" alt="snow_hunting4" width="530" height="397" />This is a section of the north branch of Thunder Bay River, just northwest of Long Lake, north of County Road 628.  But I didn&#8217;t tell you that.  It&#8217;s way too pretty a place for many people to know about.  A rickety wood plank bridge is the only way to get over the river at that point.  Probably no one should drive a car over it.  Probably it&#8217;s best no one even walks on it.  In fact, you shouldn&#8217;t even come near it.  This was December 12th, after a ten inch snowfall.  The river is just beginning to ice.  Tree branches heavy with snow bend into the river.  Then the river grabs them and holds them fast.  It is tempting to free a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://longlakeyarns.net/thunder-bay-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Turkeys</title>
		<link>http://longlakeyarns.net/wild-turkey/</link>
		<comments>http://longlakeyarns.net/wild-turkey/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 23:19:17 +0000</pubDate>
		<dc:creator>Noreen</dc:creator>
				<category><![CDATA[Long Lake creatures]]></category>
		<category><![CDATA[Michigan's "Up North"]]></category>
		<category><![CDATA[Glenn Wolff]]></category>
		<category><![CDATA[Photo by Steve Thorpe]]></category>
		<category><![CDATA[wild turkey]]></category>
		<category><![CDATA[wild turkey tracks]]></category>

		<guid isPermaLink="false">http://longlakeyarns.net/?p=658</guid>
		<description><![CDATA[Walking on a two-track, on state land near Sorenson Road, we came upon these Wild Turkey  tracks in the sand.  Wild Turkeys were nearly eliminated from their habitat by the early 1900&#8217;s.  Paradoxically, hunters helped save them. In 1973, the National Wild Turkey Federation was formed.  It is both a hunting organization and a conservation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-659" title="turkeytracks" src="http://longlakeyarns.net/wp-content/uploads/2009/12/turkeytracks-530x397.jpg" alt="turkeytracks" width="530" height="397" />Walking on a two-track, on state land near Sorenson Road, we came upon these Wild Turkey  tracks in the sand.  Wild Turkeys were nearly eliminated from their habitat by the early 1900&#8217;s.  Paradoxically, hunters helped save them. In 1973, the <a href="http://www.nwtf.org/">National Wild Turkey Federation</a> was formed.  It is both a hunting organization and a conservation group .  Estimates then were that about 1.3 million turkeys remained in the wild in the United States.  Today, the population has grown to about seven million.  Hunting seasons have been established in 49 states, including Michigan.  Montmorency County is not exactly teeming with the birds.  But we have seen quite a few hens in fields.  We&#8217;ve seen hens and their poults scratching alongside roads.  The toms, with their long beards, are very infrequently seen.  Steve has hunted tom turkeys for three seasons now.  So far, the turkeys are winning.  But it must have been a monster turkey that moved along this trail.  Here is their <a href="http://www.allaboutbirds.org/guide/Wild_Turkey/sounds">gobble</a>, which Steve practices using all sort of odd shaped wood and plastic small contraptions.  If Benjamin Franklin had his way, the Wild Turkey would have been our national symbol.  Would that mean we&#8217;d be eating eagle for Thanksgiving?</p>
<p>Oh yes, this fine turkey parts drawing (my name for the piece) by Michigan&#8217;s own, <a href="http://www.glennwolff.com/">Glenn Wolff</a>, was published originally in the New York Times. I was able to purchase the original &#8220;Mature Male.&#8221;  It hangs  at the lake house, where hopefully no dead tom&#8217;s beard will ever hang. Wolff&#8217;s prints, illustrations, and original oils capture our state and its creatures.  He&#8217;s reproducing some of his pieces on T-shirts, tiles, mugs and notecards these days.  Click <a href="http://www.wolffwear.com/">here</a> to learn more.</p>
<p><img class="aligncenter size-medium wp-image-684" title="IMG_0350" src="http://longlakeyarns.net/wp-content/uploads/2009/12/IMG_0350-440x530.jpg" alt="IMG_0350" width="440" height="530" /></p>
]]></content:encoded>
			<wfw:commentRss>http://longlakeyarns.net/wild-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocqueoc Falls</title>
		<link>http://longlakeyarns.net/ocqueoc-falls/</link>
		<comments>http://longlakeyarns.net/ocqueoc-falls/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 17:31:50 +0000</pubDate>
		<dc:creator>Noreen</dc:creator>
				<category><![CDATA[Michigan's "Up North"]]></category>
		<category><![CDATA[Ocqueoc Falls]]></category>
		<category><![CDATA[Photo by Steve Thorpe]]></category>
		<category><![CDATA[waterfalls]]></category>

		<guid isPermaLink="false">http://longlakeyarns.net/?p=646</guid>
		<description><![CDATA[Ocqueoc Falls is just about the only honest-to-goodness, rootin&#8217; tootin&#8217; waterfall in Michigan&#8217;s lower peninsula.  The total descent is about five feet.  Downstream from the main part of the falls, the rock walls are about 20 feet high.  And it is only about 35 miles from Hillman.  We&#8217;re not talking Tahquamenon here,  but this mini-waterfall [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-647" title="ocqueoc_falls" src="http://longlakeyarns.net/wp-content/uploads/2009/11/ocqueoc_falls-530x353.jpg" alt="ocqueoc_falls" width="530" height="353" /><span style="font-size: small;">Ocqueoc Falls is just about the only honest-to-goodness, rootin&#8217; tootin&#8217; waterfall in Michigan&#8217;s lower peninsula.  The total descent is about five feet.  Downstream from the main part of the falls, the rock walls are about 20 feet high.  And it is only about <a href="http://www.fishweb.com/maps/presqueisle/hike/ocqueoc_falls/" target="_self">35 miles from Hillman</a>.  We&#8217;re not talking Tahquamenon here,  but this mini-waterfall is beautiful in a quiet non-Upper Peninsular way.  In the fall, salmon make their way upstream for spawning.  Haven&#8217;t seen that yet.   Children who are good swimmers with about 8 years of height on them love to play in the pool at the base of the falls.  I&#8217;m (probably) too  much of a grown-up to enjoy that.  I might slip on the slick rocks and skin my knee.  I might trip on the boulders getting to the base of the falls and end up needing stitches on my noggin.  I might&#8230;I might try it some time.  When no kids are around to laugh at my timidity.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://longlakeyarns.net/ocqueoc-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
