<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Long Lake Yarns &#187; ice sounds</title>
	<atom:link href="http://longlakeyarns.net/tag/ice-sounds/feed/" rel="self" type="application/rss+xml" />
	<link>http://longlakeyarns.net</link>
	<description>Tales of knitting and Hillman Michigan&#039;s Long Lake</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:10:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Long Lake Sounds Like a Synthesized Ruffed Grouse</title>
		<link>http://longlakeyarns.net/the-lake-sounds-like-a-synthesized-ruffled-grouse/</link>
		<comments>http://longlakeyarns.net/the-lake-sounds-like-a-synthesized-ruffled-grouse/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 01:52:53 +0000</pubDate>
		<dc:creator>Noreen</dc:creator>
				<category><![CDATA[Long Lake activities]]></category>
		<category><![CDATA[Michigan's "Up North"]]></category>
		<category><![CDATA[Andreas Bick]]></category>
		<category><![CDATA[Cornell ornithology]]></category>
		<category><![CDATA[ice sounds]]></category>
		<category><![CDATA[Photo by Steve Thorpe]]></category>

		<guid isPermaLink="false">http://longlakeyarns.net/?p=799</guid>
		<description><![CDATA[Click here to listen at the Cornell ornithology site for the drumming of a ruffed grouse.  Click here to listen to what the lake was doing today.  As the ice cracks, especially with temperature changes when the sound isn&#8217;t muffled by a lot of snow, the entire surface of Long Lake becomes an acoustic membrane. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-800" title="lake_ice1" src="http://longlakeyarns.net/wp-content/uploads/2010/01/lake_ice1-530x314.jpg" alt="lake_ice1" width="530" height="314" />Click <a href="http://www.allaboutbirds.org/guide/Ruffed_Grouse/sounds" target="_blank">here</a> to listen at the Cornell ornithology site for the drumming of a ruffed grouse.  Click <a href="http://silentlistening.wordpress.com/2008/05/09/dispersion-of-sound-waves-in-ice-sheets/">here</a> to listen to what the lake was doing today.  As the ice cracks, especially with temperature changes when the sound isn&#8217;t muffled by a lot of snow, the entire surface of Long Lake becomes an acoustic membrane.  The lake sounds today didn&#8217;t suddenly start rat-a-tatting super fast, like the grouse at the end of his drumming.  And the linked lake recording by sound artist Andreas Bick was made through a hole in the ice that amplified the &#8220;boinging.&#8221;  So,  Long Lake wasn&#8217;t sounding as much like Han Solo&#8217;s light saber as in Bick&#8217;s recording.  But every few minutes the ice was singing in low, amplified burps of sound.  Eerie.  Beautiful.  A little like ruffed grouse.  A little  like Star Wars.  A little like whale song.  A little like nothing I ever heard before.</p>
<p><img class="aligncenter size-medium wp-image-801" title="lake_ice2" src="http://longlakeyarns.net/wp-content/uploads/2010/01/lake_ice2-530x321.jpg" alt="lake_ice2" width="530" height="321" /></p>
]]></content:encoded>
			<wfw:commentRss>http://longlakeyarns.net/the-lake-sounds-like-a-synthesized-ruffled-grouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

